Information for build woff2-1.0.2-5.el8
ID | 21117 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | woff2 | ||||||||||||||||||||||||||||||||||||||||
Version | 1.0.2 | ||||||||||||||||||||||||||||||||||||||||
Release | 5.el8 | ||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||
Summary | Web Open Font Format 2.0 library | ||||||||||||||||||||||||||||||||||||||||
Description | Web Open Font Format (WOFF) 2.0 is an update to the existing WOFF 1.0 with improved compression that is achieved by using the Brotli algorithm. The primary purpose of the WOFF2 format is to efficiently package fonts linked to Web documents by means of CSS @font-face rules. | ||||||||||||||||||||||||||||||||||||||||
Built by | centos-stream | ||||||||||||||||||||||||||||||||||||||||
State | complete | ||||||||||||||||||||||||||||||||||||||||
Volume | DEFAULT | ||||||||||||||||||||||||||||||||||||||||
Started | Wed, 11 May 2022 00:17:04 UTC | ||||||||||||||||||||||||||||||||||||||||
Completed | Wed, 11 May 2022 00:17:04 UTC | ||||||||||||||||||||||||||||||||||||||||
Tags |
|
||||||||||||||||||||||||||||||||||||||||
RPMs |
|
||||||||||||||||||||||||||||||||||||||||
Changelog | * Mon Feb 01 2021 Eike Rathke <erack@redhat.com> - 1.0.2-5 - Resolves: rhbz#1919435 bump NVR for rebuild * Wed Oct 10 2018 Tomas Popela <tpopela@redhat.com> - 1.0.2-4 - Fix Coverity scan issues - Resolves: rhbz#1637782 * Mon Jul 16 2018 Tomas Popela <tpopela@redhat.com> - 1.0.2-3 - Rebuild for brotli update * Fri Feb 09 2018 Fedora Release Engineering <releng@fedoraproject.org> - 1.0.2-2 - Rebuilt for https://fedoraproject.org/wiki/Fedora_28_Mass_Rebuild * Tue Nov 14 2017 Tomas Popela <tpopela@redhat.com> 1.0.2-1 - Update to 1.0.2 * Mon Oct 09 2017 Tomas Popela <tpopela@redhat.com> 1.0.1-1 - Initial import (rhbz#1499676) |