Thu, 28 Mar 2024 15:46:06 UTC | login

Builds starting with "s" by centos-stream

State: Built by:
Type:
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | x | y | z | all
Page:
Builds 1 through 50 of 440 >>>
ID NVR descending sort Built by Finished State
29661 systemtap-4.8-2.el8 centos-stream 2023-01-20 05:52:44 complete
27628 systemtap-4.8-1.el8 centos-stream 2022-12-02 23:34:50 complete
20991 systemtap-4.6-4.el8 centos-stream 2022-05-10 22:31:51 complete
20990 system-storage-manager-1.4-1.el8 centos-stream 2022-05-10 22:31:07 complete
30230 systemd-239-71.el8 centos-stream 2023-02-10 09:52:09 complete
29792 systemd-239-70.el8 centos-stream 2023-01-26 21:04:53 complete
27627 systemd-239-69.el8 centos-stream 2022-12-02 23:00:19 complete
20989 systemd-239-58.el8 centos-stream 2022-05-10 22:29:50 complete
20988 system-config-printer-1.5.11-13.el8 centos-stream 2022-05-10 22:28:46 complete
29450 sysstat-11.7.3-9.el8 centos-stream 2023-01-13 07:11:51 complete
27626 sysstat-11.7.3-8.el8 centos-stream 2022-12-02 22:48:35 complete
20987 sysstat-11.7.3-7.el8 centos-stream 2022-05-10 22:27:57 complete
27625 syslinux-6.04-6.el8 centos-stream 2022-12-02 22:39:29 complete
20986 syslinux-6.04-5.el8 centos-stream 2022-05-10 22:27:16 complete
20985 sysfsutils-2.1.0-25.el8 centos-stream 2022-05-10 22:26:37 complete
29660 synce4l-0-4.20221122git9564b5.el8 centos-stream 2023-01-20 05:39:45 complete
20984 symlinks-1.4-19.el8 centos-stream 2022-05-10 22:26:06 complete
27120 swtpm-0.7.0-4.20211109gitb79fd91.module_el8.7.0+1218+f626c2ff centos-stream 2022-11-20 17:03:13 complete
21718 swtpm-0.7.0-1.20211109gitb79fd91.module_el8.6.0+1087+b42c8331 centos-stream 2022-06-07 23:48:23 complete
27104 swtpm-0.6.0-2.20210607gitea627b3.module_el8.6.0+983+a7505f3f centos-stream 2022-11-19 13:02:20 complete
20983 switcheroo-control-1.1-5.el8 centos-stream 2022-05-10 22:25:35 complete
29736 swig-devel-4.1-8080020230117182029.fd72936b centos-stream 2023-01-17 19:57:11+00:00 complete
29292 swig-devel-4.0-8040020210111194419.9f9e2e7e centos-stream 2021-01-11 21:07:29+00:00 complete
29291 swig-devel-3.0-8030020200706142531.30b713e6 centos-stream 2020-07-06 15:26:33+00:00 complete
29735 swig-4.1-8080020230117182029.fd72936b centos-stream 2023-01-17 19:57:11+00:00 complete
29679 swig-4.1.1-1.module_el8.8.0+1244+5a249723 centos-stream 2023-01-20 18:03:40 complete
28122 swig-4.0-8040020210111194419.9f9e2e7e centos-stream 2021-01-11 21:07:29+00:00 complete
22611 swig-4.0.2-3.module_el8.4.0+630+093f1851 centos-stream 2022-06-08 17:58:30 complete
28755 swig-3.0-8030020200706142531.30b713e6 centos-stream 2020-07-06 15:26:33+00:00 complete
28754 swig-3.0-8000020190628020724.55190bc5 centos-stream 2019-06-28 02:31:48+00:00 complete
28753 swig-3.0-8000020190529035910.d1bfb1e2 centos-stream 2019-05-29 04:42:14+00:00 complete
23687 swig-3.0.12-19.module_el8.3.0+557+3d058e38 centos-stream 2022-07-12 16:42:13 complete
23055 swig-3.0.12-19.module_el8.3.0+386+5db24358 centos-stream 2022-06-09 18:56:42 complete
26890 swig-3.0.12-18.module_el8.0.0+8+90b9a8be centos-stream 2022-11-16 04:49:11 complete
20982 sushi-3.28.3-1.el8 centos-stream 2022-05-10 22:24:57 complete
21717 supermin-5.2.1-2.module_el8.7.0+1140+ff0772f9 centos-stream 2022-06-07 23:48:04 complete
27103 supermin-5.2.1-1.module_el8.6.0+983+a7505f3f centos-stream 2022-11-19 12:54:25 complete
26998 supermin-5.1.19-9.module_el8.2.0+320+13f867d7 centos-stream 2022-11-17 21:15:07 complete
26962 supermin-5.1.19-9.module_el8.1.0+248+298dec18 centos-stream 2022-11-17 03:27:55 complete
26944 supermin-5.1.19-9.module_el8.0.0+189+f9babebb centos-stream 2022-11-16 22:56:08 complete
26925 supermin-5.1.19-8.module_el8.0.0+44+94c1b039 centos-stream 2022-11-16 18:10:28 complete
27084 supermin-5.1.19-10.module_el8.5.0+746+bbd5d70c centos-stream 2022-11-18 21:20:24 complete
27063 supermin-5.1.19-10.module_el8.4.0+547+a85d02ba centos-stream 2022-11-18 16:10:38 complete
27039 supermin-5.1.19-10.module_el8.4.0+526+9e2bdc5d centos-stream 2022-11-18 12:02:18 complete
27016 supermin-5.1.19-10.module_el8.4.0+525+256c136b centos-stream 2022-11-18 06:55:33 complete
20981 SuperLU-5.2.0-7.el8 centos-stream 2022-05-10 22:24:14 complete
20980 suitesparse-4.4.6-11.el8 centos-stream 2022-05-10 22:23:27 complete
29659 sudo-1.8.29-9.el8 centos-stream 2023-01-20 05:31:24 complete
20979 sudo-1.8.29-8.el8 centos-stream 2022-05-10 22:22:44 complete
29791 sudo-1.8.29-10.el8 centos-stream 2023-01-26 20:45:25 complete
Page:
Builds 1 through 50 of 440 >>>