Thu, 28 Mar 2024 20:39:29 UTC | login

Information for package m4

Namem4
ID1208
Builds
1 through 11 of 11
NVR Built by Finished descending sort State
m4-1.4.19-9.el10 tdawson 2024-02-21 04:28:59 complete
m4-1.4.19-9.el10+5 tdawson 2024-02-16 04:35:33 complete
m4-1.4.19-9.el10+4 tdawson 2024-02-15 18:04:42 complete
m4-1.4.19-9.el10+2 distrobaker/distrobaker.osci.redhat.com 2024-01-31 17:19:15 complete
m4-1.4.19-7.el10+2 distrobaker/distrobaker.osci.redhat.com 2023-12-11 14:57:03 complete
m4-1.4.19-7.el10+1 distrobaker/distrobaker.osci.redhat.com 2023-09-07 14:06:03 complete
m4-1.4.18-7.el8 centos-stream 2022-05-10 12:40:37 complete
m4-1.4.19-1.el9 vcrhonek 2021-09-29 08:30:04 complete
m4-1.4.18-19.el9 fweimer 2021-08-10 09:10:44 failed
m4-1.4.18-18.el9 mboddu 2021-04-16 04:33:37 complete
m4-1.4.18-17.el9 tdawson 2021-03-12 23:45:52 complete
Builds 1 through 11 of 11
Tags
1 through 3 of 3
Name ascending sort Owner Included? Extra Arches
c10s centos-stream yes
c8s centos-stream yes
c9s centos-stream yes
Tags 1 through 3 of 3