Information for RPM cockpit-258-1.el9.src.rpm
ID | 395351 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | cockpit | ||||||||||||||||||||||||||||||
Version | 258 | ||||||||||||||||||||||||||||||
Release | 1.el9 | ||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||||||||
Summary | Web Console for Linux servers | ||||||||||||||||||||||||||||||
Description | The Cockpit Web Console enables users to administer GNU/Linux servers using a web browser. It offers network configuration, log inspection, diagnostic reports, SELinux troubleshooting, interactive command-line sessions, and more. | ||||||||||||||||||||||||||||||
Build Time | 2021-11-25 14:20:44 GMT | ||||||||||||||||||||||||||||||
Size | 8.29 MB | ||||||||||||||||||||||||||||||
2ff75fd6518393f5f887175a4cb6ef58 | |||||||||||||||||||||||||||||||
License | LGPLv2+ | ||||||||||||||||||||||||||||||
Buildroot | c9s-build-249278-43843 | ||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||
Component of | No Buildroots |