Information for RPM libbrotli-1.0.9-5.el9.ppc64le.rpm
ID | 102899 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | libbrotli | ||||||||||||||||||||||||||||||||||
Version | 1.0.9 | ||||||||||||||||||||||||||||||||||
Release | 5.el9 | ||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||
Arch | ppc64le | ||||||||||||||||||||||||||||||||||
Summary | Library for brotli lossless compression algorithm | ||||||||||||||||||||||||||||||||||
Description | Brotli is a generic-purpose lossless compression algorithm that compresses data using a combination of a modern variant of the LZ77 algorithm, Huffman coding and 2nd order context modeling, with a compression ratio comparable to the best currently available general-purpose compression methods. It is similar in speed with deflate but offers more dense compression. | ||||||||||||||||||||||||||||||||||
Build Time | 2021-04-15 22:49:02 GMT | ||||||||||||||||||||||||||||||||||
Size | 343.66 KB | ||||||||||||||||||||||||||||||||||
5a178d027f149f05f1c239a7196d47a3 | |||||||||||||||||||||||||||||||||||
License | MIT | ||||||||||||||||||||||||||||||||||
Buildroot | c9s-build-22221-789 | ||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||
Component of |