Information for RPM boost-nowide-1.75.0-5.el9.aarch64.rpm
ID | 104065 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | boost-nowide | |||||||||||||||
Version | 1.75.0 | |||||||||||||||
Release | 5.el9 | |||||||||||||||
Epoch | ||||||||||||||||
Arch | aarch64 | |||||||||||||||
Summary | Standard library functions with UTF-8 API on Windows | |||||||||||||||
Description | Run-time support for Boost.Nowide. | |||||||||||||||
Build Time | 2021-04-15 22:48:53 GMT | |||||||||||||||
Size | 16,753 | |||||||||||||||
586c8c350b3bda8ff6ff3da30daffb62 | ||||||||||||||||
License | Boost and MIT and Python | |||||||||||||||
Buildroot | c9s-build-22220-789 | |||||||||||||||
Provides |
|
|||||||||||||||
Obsoletes |
|
|||||||||||||||
Conflicts | No Conflicts | |||||||||||||||
Requires |
|
|||||||||||||||
Recommends | No Recommends | |||||||||||||||
Suggests | No Suggests | |||||||||||||||
Supplements | No Supplements | |||||||||||||||
Enhances | No Enhances | |||||||||||||||
Files | ||||||||||||||||
Component of |