Information for RPM boost-nowide-1.75.0-5.ssl3.s390x.rpm
ID | 170796 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | boost-nowide | ||||||||||||||||||||||||||||||||||||
Version | 1.75.0 | ||||||||||||||||||||||||||||||||||||
Release | 5.ssl3 | ||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||
Arch | s390x | ||||||||||||||||||||||||||||||||||||
Summary | Standard library functions with UTF-8 API on Windows | ||||||||||||||||||||||||||||||||||||
Description | Run-time support for Boost.Nowide. | ||||||||||||||||||||||||||||||||||||
Build Time | 2021-05-10 19:22:19 GMT | ||||||||||||||||||||||||||||||||||||
Size | 16.06 KB | ||||||||||||||||||||||||||||||||||||
32db3cd9028062d2cafd2d30f1060043 | |||||||||||||||||||||||||||||||||||||
License | Boost and MIT and Python | ||||||||||||||||||||||||||||||||||||
Buildroot | c9s-build-ssl3-38680-2564 | ||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||
Obsoletes |
|
||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||
Component of |
|