Information for RPM nss_hesiod-2.33-14.el9.i686.rpm
ID | 190378 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | nss_hesiod | |||||||||||||||||
Version | 2.33 | |||||||||||||||||
Release | 14.el9 | |||||||||||||||||
Epoch | ||||||||||||||||||
Arch | i686 | |||||||||||||||||
Summary | Name Service Switch (NSS) module using Hesiod | |||||||||||||||||
Description | The nss_hesiod Name Service Switch module uses the Domain Name System (DNS) as a source for user, group, and service information, following the Hesiod convention of Project Athena. | |||||||||||||||||
Build Time | 2021-05-27 07:16:00 GMT | |||||||||||||||||
Size | 25,486 | |||||||||||||||||
23bbb778e7e2af8eb1d16f37c213cf00 | ||||||||||||||||||
License | LGPLv2+ and LGPLv2+ with exceptions and GPLv2+ and GPLv2+ with exceptions and BSD and Inner-Net and ISC and Public Domain and GFDL | |||||||||||||||||
Buildroot | c9s-build-43121-4328 | |||||||||||||||||
Provides |
|
|||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||
Requires |
|
|||||||||||||||||
Recommends | No Recommends | |||||||||||||||||
Suggests | No Suggests | |||||||||||||||||
Supplements | No Supplements | |||||||||||||||||
Enhances | No Enhances | |||||||||||||||||
Files | ||||||||||||||||||
Component of | No Buildroots |