Information for RPM bubblewrap-0.4.1-5.el9.aarch64.rpm
ID | 195552 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | bubblewrap | ||||||||||||||||||||||||
Version | 0.4.1 | ||||||||||||||||||||||||
Release | 5.el9 | ||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||||||
Summary | Core execution tool for unprivileged containers | ||||||||||||||||||||||||
Description | Bubblewrap (/usr/bin/bwrap) is a core execution engine for unprivileged containers that works as a setuid binary on kernels without user namespaces. | ||||||||||||||||||||||||
Build Time | 2021-06-02 17:57:46 GMT | ||||||||||||||||||||||||
Size | 48.73 KB | ||||||||||||||||||||||||
b12fa2bff9e685b8a15a3dc8ffa6957e | |||||||||||||||||||||||||
License | LGPLv2+ | ||||||||||||||||||||||||
Buildroot | c9s-build-44444-5139 | ||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||
Component of |