Information for RPM nss_hesiod-2.33.9000-42.el9.i686.rpm
ID | 252158 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | nss_hesiod | |||||||||||||||||
Version | 2.33.9000 | |||||||||||||||||
Release | 42.el9 | |||||||||||||||||
Epoch | ||||||||||||||||||
Arch | i686 | |||||||||||||||||
Summary | Name Service Switch (NSS) module using Hesiod | |||||||||||||||||
Description | The nss_hesiod Name Service Switch module uses the Domain Name System (DNS) as a source for user, group, and service information, following the Hesiod convention of Project Athena. | |||||||||||||||||
Build Time | 2021-07-13 15:13:11 GMT | |||||||||||||||||
Size | 154,250 | |||||||||||||||||
43ec412c3491933236ac1cea4c6e62df | ||||||||||||||||||
License | LGPLv2+ and LGPLv2+ with exceptions and GPLv2+ and GPLv2+ with exceptions and BSD and Inner-Net and ISC and Public Domain and GFDL | |||||||||||||||||
Buildroot | c9s-build-66470-16640 | |||||||||||||||||
Provides |
|
|||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||
Requires |
|
|||||||||||||||||
Recommends | No Recommends | |||||||||||||||||
Suggests | No Suggests | |||||||||||||||||
Supplements | No Supplements | |||||||||||||||||
Enhances | No Enhances | |||||||||||||||||
Files | ||||||||||||||||||
Component of | No Buildroots |