Information for RPM brotli-1.0.9-6.el9.ppc64le.rpm
ID | 287565 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | brotli | ||||||||||||
Version | 1.0.9 | ||||||||||||
Release | 6.el9 | ||||||||||||
Epoch | |||||||||||||
Arch | ppc64le | ||||||||||||
Summary | Lossless compression algorithm | ||||||||||||
Description | Brotli is a generic-purpose lossless compression algorithm that compresses data using a combination of a modern variant of the LZ77 algorithm, Huffman coding and 2nd order context modeling, with a compression ratio comparable to the best currently available general-purpose compression methods. It is similar in speed with deflate but offers more dense compression. | ||||||||||||
Build Time | 2021-08-09 19:37:23 GMT | ||||||||||||
Size | 337.55 KB | ||||||||||||
f5b62cc696ec90b118cf584e3a1af229 | |||||||||||||
License | MIT | ||||||||||||
Buildroot | c9s-build-side-264-stack-gate-157124-24760 | ||||||||||||
Provides |
|
||||||||||||
Obsoletes | No Obsoletes | ||||||||||||
Conflicts | No Conflicts | ||||||||||||
Requires |
|
||||||||||||
Recommends | No Recommends | ||||||||||||
Suggests | No Suggests | ||||||||||||
Supplements | No Supplements | ||||||||||||
Enhances | No Enhances | ||||||||||||
Files |
|
||||||||||||
Component of |