Information for RPM brotli-devel-1.0.9-6.el9.s390x.rpm
ID | 287586 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | brotli-devel | ||||||||||||||||||||||||||||||||||
Version | 1.0.9 | ||||||||||||||||||||||||||||||||||
Release | 6.el9 | ||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||
Arch | s390x | ||||||||||||||||||||||||||||||||||
Summary | Lossless compression algorithm (development files) | ||||||||||||||||||||||||||||||||||
Description | Brotli is a generic-purpose lossless compression algorithm that compresses data using a combination of a modern variant of the LZ77 algorithm, Huffman coding and 2nd order context modeling, with a compression ratio comparable to the best currently available general-purpose compression methods. It is similar in speed with deflate but offers more dense compression. This package installs the development files | ||||||||||||||||||||||||||||||||||
Build Time | 2021-08-09 19:40:21 GMT | ||||||||||||||||||||||||||||||||||
Size | 31.23 KB | ||||||||||||||||||||||||||||||||||
7b53fb1f989e364835742628ceb9071e | |||||||||||||||||||||||||||||||||||
License | MIT | ||||||||||||||||||||||||||||||||||
Buildroot | c9s-build-side-264-stack-gate-157152-24760 | ||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||
Component of |