Information for RPM gnome-keyring-pam-40.0-3.el9.s390x.rpm
ID | 295715 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | gnome-keyring-pam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 40.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 3.el9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | s390x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Pam module for unlocking keyrings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The gnome-keyring-pam package contains a pam module that can automatically unlock the "login" keyring when the user logs in. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2021-08-09 22:03:27 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 19.35 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61ac25089fe4cc50ed51ce24a877fd0b | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | LGPLv2+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | c9s-build-side-264-stack-gate-159088-24805 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|