Information for RPM isomd5sum-1:1.2.3-14.el9.x86_64.rpm
ID | 300502 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | isomd5sum | ||||||||||||||||||||||||||
Version | 1.2.3 | ||||||||||||||||||||||||||
Release | 14.el9 | ||||||||||||||||||||||||||
Epoch | 1 | ||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||
Summary | Utilities for working with md5sum implanted in ISO images | ||||||||||||||||||||||||||
Description | The isomd5sum package contains utilities for implanting and verifying an md5sum implanted into an ISO9660 image. | ||||||||||||||||||||||||||
Build Time | 2021-08-09 22:17:58 GMT | ||||||||||||||||||||||||||
Size | 29.90 KB | ||||||||||||||||||||||||||
dcb8dd5df29ae11b6912aea222ecd2a3 | |||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||
Buildroot | c9s-build-side-264-stack-gate-159598-24829 | ||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||
Component of |