Information for RPM libpcap-14:1.10.0-4.el9.s390x.rpm
ID | 305893 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | libpcap | ||||||||||||||||||||||||||||||||
Version | 1.10.0 | ||||||||||||||||||||||||||||||||
Release | 4.el9 | ||||||||||||||||||||||||||||||||
Epoch | 14 | ||||||||||||||||||||||||||||||||
Arch | s390x | ||||||||||||||||||||||||||||||||
Summary | A system-independent interface for user-level packet capture | ||||||||||||||||||||||||||||||||
Description | Libpcap provides a portable framework for low-level network monitoring. Libpcap can provide network statistics collection, security monitoring and network debugging. Since almost every system vendor provides a different interface for packet capture, the libpcap authors created this system-independent API to ease in porting and to alleviate the need for several system-dependent packet capture modules in each application. Install libpcap if you need to do low-level network traffic monitoring on your network. | ||||||||||||||||||||||||||||||||
Build Time | 2021-08-10 00:07:28 GMT | ||||||||||||||||||||||||||||||||
Size | 164.71 KB | ||||||||||||||||||||||||||||||||
9fb4b2959982ad43355f5e4aac6f0fe4 | |||||||||||||||||||||||||||||||||
License | BSD with advertising | ||||||||||||||||||||||||||||||||
Buildroot | c9s-build-side-264-stack-gate-161213-24857 | ||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||
Component of |