Information for RPM which-2.21-27.el9.s390x.rpm
ID | 332350 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | which | ||||||||||||||||||||||||||||||||||
Version | 2.21 | ||||||||||||||||||||||||||||||||||
Release | 27.el9 | ||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||
Arch | s390x | ||||||||||||||||||||||||||||||||||
Summary | Displays where a particular program in your path is located | ||||||||||||||||||||||||||||||||||
Description | The which command shows the full pathname of a specified program, if the specified program is in your PATH. | ||||||||||||||||||||||||||||||||||
Build Time | 2021-08-10 06:08:53 GMT | ||||||||||||||||||||||||||||||||||
Size | 41.68 KB | ||||||||||||||||||||||||||||||||||
1fd6a79fb4378fdb724bc9febefe695b | |||||||||||||||||||||||||||||||||||
License | GPLv3 | ||||||||||||||||||||||||||||||||||
Buildroot | c9s-build-side-264-stack-gate-167011-25088 | ||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||
Component of |