Information for RPM device-mapper-event-libs-9:1.02.181-3.el9.aarch64.rpm
ID | 420759 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | device-mapper-event-libs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.02.181 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 3.el9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | aarch64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Device-mapper event daemon shared library | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | This package contains the device-mapper event daemon shared library, libdevmapper-event. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2022-01-04 22:45:58 GMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 31.83 KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3c877817c5a4ffe7eeea5b2e7ce52bbd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | LGPLv2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | c9s-build-263811-51612 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|