Information for RPM ledmon-0.96-3.el9.ppc64le.rpm
ID | 560760 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ledmon | ||||||||||||||||||||||||||||||||
Version | 0.96 | ||||||||||||||||||||||||||||||||
Release | 3.el9 | ||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||
Arch | ppc64le | ||||||||||||||||||||||||||||||||
Summary | Enclosure LED Utilities | ||||||||||||||||||||||||||||||||
Description | The ledmon and ledctl are user space applications design to control LED associated with each slot in an enclosure or a drive bay. There are two types of system: 2-LED system (Activity LED, Status LED) and 3-LED system (Activity LED, Locate LED, Fail LED). User must have root privileges to use this application. | ||||||||||||||||||||||||||||||||
Build Time | 2022-06-01 13:57:18 GMT | ||||||||||||||||||||||||||||||||
Size | 90.29 KB | ||||||||||||||||||||||||||||||||
e162d892677c70fa46bca8e800b9f683 | |||||||||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||||||||
Buildroot | c9s-build-281790-98629 | ||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||
Obsoletes |
|
||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||
Component of | No Buildroots |