Information for RPM wsmancli-2.6.0-11.el8.ppc64le.rpm
ID | 705556 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | wsmancli | ||||||||||||||||||||||||||||||
Version | 2.6.0 | ||||||||||||||||||||||||||||||
Release | 11.el8 | ||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||
Arch | ppc64le | ||||||||||||||||||||||||||||||
Summary | WS-Management-Command line Interface | ||||||||||||||||||||||||||||||
Description | Command line interface for managing systems using Web Services Management protocol. | ||||||||||||||||||||||||||||||
Build Time | 2022-09-22 11:06:08 GMT | ||||||||||||||||||||||||||||||
Size | 34.95 KB | ||||||||||||||||||||||||||||||
d02b61170bbbe955e0172f0e7f6a5988 | |||||||||||||||||||||||||||||||
License | BSD | ||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||
Component of | No Buildroots |